LXC: startup-builder · startup-builder · Kernel 6.8.0-139-generic
| Model | Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz |
| Cores | 4 |
| Usage | 0.0% |
| Load (1/5/15m) | 0.42 / 0.36 / 0.21 |
| Uptime | up 1 day, 15 hours, 13 minutes |
| Total | 31.2 GB |
| Used | 513 MB |
| Available | 30.7 GB |
| Usage | 1.6% |
| / (root) | 28.8 GB / 97.9 GB (29.4%) |
| /data | 5.3 GB / 109.5 GB (4.9%) |
| investor-app-dev | active · enabled |
| investor-app-prod | active · enabled |
| git-daemon | active · enabled |
| public-redirect | inactive inactive · disabled not-found |
| agent-loop-watchdog | inactive active · static |
| Total runs | 161 |
| Latest run | run-20260921-235259-120.log |
| PHP (dev) | 0.3.0 |
| PHP (prod) | 0.3.0 |
| Go CLI | |
| PHP runtime | 8.3.6 |
| Tunnel | client7 (to VPS 77.90.15.49) |
| Last handshake | 1m ago |
| Total | 46 |
| Investor to Agent | 24 |
| Agent to Investor | 22 |